<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business - Economics - News</title>
	<atom:link href="http://www.businesseconomicsnews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesseconomicsnews.com</link>
	<description>Analysis &#38; commentary of important issues in the world today</description>
	<lastBuildDate>Sat, 02 Jan 2010 18:47:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Too much debt could fuel double-dip recession according to President Obama by Too much debt could fuel double dip recession according to Obama &#171; JOIN THE NEW BROOM PARTY</title>
		<link>http://www.businesseconomicsnews.com/analysis/too-much-debt-could-fuel-double-dip-recession-according-to-president-obama.html/comment-page-1#comment-44</link>
		<dc:creator>Too much debt could fuel double dip recession according to Obama &#171; JOIN THE NEW BROOM PARTY</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=66#comment-44</guid>
		<description>[...] fuel double dip recession according to Obama  By admin, on January 2nd, 2010 This from LJ Miehe of Business Economic News: This is really coming from the same White House Administration that is predicting multi-trillion [...]</description>
		<content:encoded><![CDATA[<p>[...] fuel double dip recession according to Obama  By admin, on January 2nd, 2010 This from LJ Miehe of Business Economic News: This is really coming from the same White House Administration that is predicting multi-trillion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goldman Sachs played a bigger role in AIG debacle than has been disclosed by citizennyc</title>
		<link>http://www.businesseconomicsnews.com/analysis/goldman-sachs-played-a-bigger-role-in-aig-debacle-than-has-been-disclosed.html/comment-page-1#comment-43</link>
		<dc:creator>citizennyc</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=81#comment-43</guid>
		<description>The Wolves have been watching the hen house for decades.  Goldman Sachs has been paying, paying, paying for political access and influence.  And, it has paid off for them in spades as their executives and officers have been APPOINTED to some of the most important financial positions in Government - time and again.  What will it take for Citizens to wake up and take charge of their Country?
LJ, Thanks for you work and reporting.  Citizennyc@newbroomparty.org</description>
		<content:encoded><![CDATA[<p>The Wolves have been watching the hen house for decades.  Goldman Sachs has been paying, paying, paying for political access and influence.  And, it has paid off for them in spades as their executives and officers have been APPOINTED to some of the most important financial positions in Government &#8211; time and again.  What will it take for Citizens to wake up and take charge of their Country?<br />
LJ, Thanks for you work and reporting.  <a href="mailto:Citizennyc@newbroomparty.org">Citizennyc@newbroomparty.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organized mass customer withdrawls force Dutch bank DSB into bankruptcy by Can Twitter Fuel a Run On The Banks? &#124; The Ingenesist Project</title>
		<link>http://www.businesseconomicsnews.com/analysis/organized-mass-customer-withdrawls-force-dutch-bank-dsb-into-bankruptcy.html/comment-page-1#comment-23</link>
		<dc:creator>Can Twitter Fuel a Run On The Banks? &#124; The Ingenesist Project</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=18#comment-23</guid>
		<description>[...] Organized mass customer withdrawls force Dutch bank DSB into bankruptcy [...]</description>
		<content:encoded><![CDATA[<p>[...] Organized mass customer withdrawls force Dutch bank DSB into bankruptcy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Goldman Sachs secretly profited on the U.S. housing crash by How Goldman Sachs secretly profited on the U.S. housing crash - Business, Finance, and Investing - City-Data Forum</title>
		<link>http://www.businesseconomicsnews.com/analysis/how-goldman-sachs-secretly-profited-on-the-u-s-housing-crash.html/comment-page-1#comment-5</link>
		<dc:creator>How Goldman Sachs secretly profited on the U.S. housing crash - Business, Finance, and Investing - City-Data Forum</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=43#comment-5</guid>
		<description>[...] trading activities leading up and during the housing crash.   Here is my analysis of the article [link]  Now after reading that, what is your thoughts on the $20 billion in bonuses they are on track to [...]</description>
		<content:encoded><![CDATA[<p>[...] trading activities leading up and during the housing crash.   Here is my analysis of the article [link]  Now after reading that, what is your thoughts on the $20 billion in bonuses they are on track to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organized mass customer withdrawls force Dutch bank DSB into bankruptcy by Can Twitter Fuel a Run On Banks? &#124; The Ingenesist Project</title>
		<link>http://www.businesseconomicsnews.com/analysis/organized-mass-customer-withdrawls-force-dutch-bank-dsb-into-bankruptcy.html/comment-page-1#comment-4</link>
		<dc:creator>Can Twitter Fuel a Run On Banks? &#124; The Ingenesist Project</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=18#comment-4</guid>
		<description>[...] Organized mass customer withdrawls force Dutch bank DSB into bankruptcy [...]</description>
		<content:encoded><![CDATA[<p>[...] Organized mass customer withdrawls force Dutch bank DSB into bankruptcy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Soros admits people are losing confidence in currencies by George Soros admits people are losing confidence in currencies - Business, Finance, and Investing - City-Data Forum</title>
		<link>http://www.businesseconomicsnews.com/analysis/george-soros-admits-people-are-losing-confidence-in-currencies.html/comment-page-1#comment-3</link>
		<dc:creator>George Soros admits people are losing confidence in currencies - Business, Finance, and Investing - City-Data Forum</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=21#comment-3</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank of America &#8211; &#8220;Too Broke to Fail&#8221;? by Bank of America </title>
		<link>http://www.businesseconomicsnews.com/analysis/bank-of-america-too-broke-to-fail.html/comment-page-1#comment-2</link>
		<dc:creator>Bank of America </dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=8#comment-2</guid>
		<description>[...]     First we were dealing with &quot;Too Big Too Fail&quot; and are we now dealing with &quot;Too Broke Too Fail&quot;? Shouldn&#039;t we just let them pay back the TARP money if they want too and if what is left in [...]</description>
		<content:encoded><![CDATA[<p>[...]     First we were dealing with &quot;Too Big Too Fail&quot; and are we now dealing with &quot;Too Broke Too Fail&quot;? Shouldn&#39;t we just let them pay back the TARP money if they want too and if what is left in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
 

