<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business - Economics - News</title>
	<atom:link href="http://www.businesseconomicsnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesseconomicsnews.com</link>
	<description>Analysis &#38; commentary of important issues in the world today</description>
	<lastBuildDate>Wed, 24 Feb 2010 23:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wall Street bonuses jumped 17 percent in 2009 amid crisis</title>
		<link>http://www.businesseconomicsnews.com/analysis/wall-street-bonuses-jumped-17-percent-in-2009-amid-crisis.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/wall-street-bonuses-jumped-17-percent-in-2009-amid-crisis.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:36:30 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=95</guid>
		<description><![CDATA[Surprise surprise, just kidding.  You give bankers cheap or free money and they will find a way to make profits, you can trust in that.  We should not be surprise that is happened, bankers are great are making money when things go up and when they tumble down.  We should have all heard about Goldman [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise surprise, just kidding.  You give bankers cheap or free money and they will find a way to make profits, you can trust in that.  We should not be surprise that is happened, bankers are great are making money when things go up and when they tumble down.  We should have all heard about Goldman Sachs and the risk control strategy of shorting the investments they were selling to their sophisticated investors.  According to <a href="http://www.reuters.com/article/idUSN2324181420100223" target="_blank">Reuters</a>, bonuses rose by an average of $123,00 last year, at the rate it will double in just over 5 years time.</p>
<blockquote><p>Comptroller Thomas DiNapoli said on Tuesday profit for all of Wall Street could top $55 billion for 2009, nearly triple the previous record year. Last year, the U.S. economy began to stabilize as lenders raced to repay federal bailout money they had come to view as a stigma.</p>
<p>Average taxable bonuses on Wall Street rose to $123,850 in 2009, DiNapoli said in a statement. Compensation at Goldman Sachs Group Inc, JPMorgan Chase &amp; Co and Morgan Stanley, three of New York&#8217;s biggest banks, rose 31 percent, he added.</p>
<p>The comptroller&#8217;s annual report on Wall Street pay is closely watched not only by Wall Street, but also by politicians eager to rein in runaway pay in a still-weakened economy where unemployment remains high and tax revenue remains depressed.</p>
<p>While bonuses are well below the level set in 2007 and are now more closely tied to company performance, DiNapoli acknowledged that many may consider them out-sized given the lingering problems in the economy.</p></blockquote>
<p><strong>Analysis: </strong>The &#8220;Too Big to Fail&#8221; doctrine was a failure in itself, sure we averted financial disaster but at what cost?  We should of taken the pain and let those banks go bust so the next generation of banks do have the expectation that Governments will stand ready to save your bank if you make bad decisions even if it was the profitable and most popular one at the time.  We have set ourselves up for this to happen again and it will be much sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/wall-street-bonuses-jumped-17-percent-in-2009-amid-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Lawmaker Mike Pitts Seeks to Ban U.S. Currency</title>
		<link>http://www.businesseconomicsnews.com/analysis/south-carolina-lawmaker-mike-pitts-seeks-to-ban-u-s-currency.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/south-carolina-lawmaker-mike-pitts-seeks-to-ban-u-s-currency.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:37:35 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[U.S. Dollar Trouble]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=90</guid>
		<description><![CDATA[This is a very serious solution and a growing and very real problem.  Representative Mike Pitts has put a Bill (H. 4501) forth that would ban U.S. federal reserve notes (dollars) as legal tender in the state of South Carolina.  It may just be symbolic because of the massive deficit spending.
Since the federal reserve was [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very serious solution and a growing and very real problem.  Representative Mike Pitts has put a <a href="http://www.scstatehouse.gov/sess118_2009-2010/bills/4501.htm" target="_blank">Bill (H. 4501)</a> forth that would <a href="http://www.cbsnews.com/blogs/2010/02/17/politics/politicalhotsheet/entry6217403.shtml" target="_blank">ban U.S. federal reserve notes (dollars) as legal tender in the state of South Carolina</a>.  It may just be symbolic because of the massive deficit spending.</p>
<p>Since the federal reserve was established in 1913, the U.S. dollar has experienced a continued de-valuation by the issuance of more currency than has been required over the last 97 years.  This solution may be a little extreme but with the amount of spending and unfunded liabilities, it may be time to send a message that something needs to be done.</p>
<blockquote><p>South Carolina Rep. Mike Pitts has introduced legislation that would mandate that gold and silver coins replace federal currency as legal tender in his state.</p>
<p>As the Palmetto Scoop <a href="http://www.palmettoscoop.com/2010/02/17/bill-would-ban-federal-currency-in-sc/">first reported</a>, Pitts, a Republican, introduced legislation this month banning &#8220;the unconstitutional substitution of Federal Reserve Notes for silver and gold coin&#8221; in South Carolina.</p>
<p>In an interview, Pitts told Hotsheet that he believes that &#8220;if the federal government continues to spend money at the rate it&#8217;s spending money, and if it continues to print money at the rate it&#8217;s printing money, our economic system is going to collapse.&#8221;</p>
<p>&#8220;The Germans felt their system wouldn&#8217;t collapse, but it took a wheelbarrow of money to buy a loaf of bread in the 1930s,&#8221; he said. &#8220;The Soviet Union didn&#8217;t think their system would collapse, but it did. Ours is capable of collapsing also.&#8221;</p></blockquote>
<p><strong>Analysis: </strong>The winds are changing about our dollar system and if we want to have no real constraint in the about of currency being issued and if we are okay with constant inflation no matter what and never allowing deflation or real corrections in the economy without some knee-jerk reaction from the congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/south-carolina-lawmaker-mike-pitts-seeks-to-ban-u-s-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE admits guilt over corrupt arms deals</title>
		<link>http://www.businesseconomicsnews.com/analysis/bae-admits-guilt-over-corrupt-arms-deals.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/bae-admits-guilt-over-corrupt-arms-deals.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:16:29 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Arms Deal]]></category>
		<category><![CDATA[BAE]]></category>
		<category><![CDATA[Corruption]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=87</guid>
		<description><![CDATA[A nice little bombshell with BAE admitting it was using corrupt practices to lands arms deals with various governments.  Funny how they refused guilt for over two decades and now they decided to come clean.  It looks like they oversold some expensive defensive systems to quite small countries.  In the details they only admitted to [...]]]></description>
			<content:encoded><![CDATA[<p>A nice little bombshell with <a href="http://www.guardian.co.uk/world/2010/feb/05/bae-systems-arms-deal-corruption" target="_blank">BAE admitting it was using corrupt practices</a> to lands arms deals with various governments.  Funny how they refused guilt for over two decades and now they decided to come clean.  It looks like they oversold some expensive defensive systems to quite small countries.  In the details they only admitted to accounting fraud so they would not be blacklisted for future arms contracts</p>
<blockquote><p>The arms giant BAE today agreed to pay out almost £300m in penalties as the company finally admitted guilt over its worldwide conduct in the face of long-running corruption investigations.</p>
<p>For 20 years, the firm had refused to accept any wrongdoing, despite mounting evidence of alleged bribes and kickbacks, much of it uncovered by the Guardian.</p>
<p>But BAE said it would plead guilty to charges of false accounting and making misleading statements in simultaneous settlement deals with the Serious Fraud Office in the UK, and the department of justice in Washington.</p>
<p>The admissions in the US covered BAE&#8217;s huge £43bn al-Yamamah fighter plane sales to Saudi Arabia, and smaller deals in the Czech Republic and elsewhere in central Europe.</p></blockquote>
<p><strong>Analysis: </strong>The world of Arms dealings is still a shadowy stigma about them with all the backroom dealings that the public never sees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/bae-admits-guilt-over-corrupt-arms-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. removes $400 billion cap on aid to Fannie Mae &amp; Freddie Mac, will provide unlimited aid</title>
		<link>http://www.businesseconomicsnews.com/analysis/u-s-removes-400-billion-cap-on-aid-to-fannie-mae-freddie-mac-will-provide-unlimited-aid.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/u-s-removes-400-billion-cap-on-aid-to-fannie-mae-freddie-mac-will-provide-unlimited-aid.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:53:25 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=85</guid>
		<description><![CDATA[Well this was done in the middle of the night and the funding cap is no more.  Looks like we are now going to support these failed institutions to an unlimited amount with an exposure of over $5 trillion (with a T) dollars.   We are still making loans to people that really should not have [...]]]></description>
			<content:encoded><![CDATA[<p>Well this was done in the middle of the night and <a href="http://www.boston.com/business/articles/2009/12/25/us_removes_400b_cap_on_aid_to_fannie_mae_freddie_mac/" target="_blank">the funding cap is no more</a>.  Looks like we are now going to support these failed institutions to an unlimited amount with an exposure of over $5 trillion (with a T) dollars.   We are still making loans to people that really should not have one because of the lack of equity they put into the deal.  If we are going to have a policy of home ownership in America then we should focus on creating jobs that can support a normal mortgage not providing financing to people who will struggle to own a home.</p>
<blockquote><p>The Treasury Department has removed the $400 billion financial cap on how much money it will provide to the beleaguered mortgage giants Fannie Mae and Freddie Mac, a step taken to keep the companies from failing.  So far, taxpayers have shelled out $111 billion to the pair.</p>
<p>Yesterday, Treasury officials said the cap would be replaced with a flexible formula. The goal is to ensure the two agencies can stand behind the billions of dollars in mortgage-backed securities they sell to investors.</p>
<p>Fannie Mae and Freddie Mac provide vital liquidity to the mortgage industry by purchasing home loans from lenders and selling them to investors. Together, they own or guarantee almost 31 million home loans worth about $5.5 trillion, or about half of all mortgages.</p>
<p>Without government aid, the firms would have gone broke, leaving millions of people unable to get a mortgage.</p>
<p>The biggest headwind facing the housing recovery has been the rise in foreclosures amid high unemployment. The Treasury’s latest move could allow Fannie and Freddie to play a bigger role in restructuring mortgages for troubled borrowers.</p></blockquote>
<p><strong>Analysis: </strong>This is going to cost the taxpayers dear.  It looks like economic headwinds are coming back and that could push more mortgages into default and that would make the GSE&#8217;s have to tap the Treasury to make good on their bond payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/u-s-removes-400-billion-cap-on-aid-to-fannie-mae-freddie-mac-will-provide-unlimited-aid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf launches monetary pact with new joint currency nears for oil trading</title>
		<link>http://www.businesseconomicsnews.com/analysis/gulf-launches-monetary-pact-with-new-joint-currency-nears-for-oil-trading.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/gulf-launches-monetary-pact-with-new-joint-currency-nears-for-oil-trading.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:29:36 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Gulf Monetary Union]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[U.S. Dollar Trouble]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=83</guid>
		<description><![CDATA[Sorry about the delay since my last post.  Its been a busy new year.  This is a pretty important piece of news that has not gotten much play in the media but it has major implications.  In December, the Gulf Monetary Union Pact (GMUP) took effect.  This looks to be the first step on creating [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry about the delay since my last post.  Its been a busy new year.  This is a pretty important piece of news that has not gotten much play in the media but it has major implications.  In December, the <a href="http://www.google.com/hostednews/afp/article/ALeqM5h0zuzDVibyTQwW6v0eRpYiiYRCzQ" target="_blank">Gulf Monetary Union Pact </a>(<strong>GMUP</strong>) took effect.  This looks to be the first step on creating a single trading currency for crude oil coming out of the Middle East.  The dollar has been to sole currency almost all commodities have been traded in and this is a reason we have been able to run huge budget deficits compared to the rest of the world.</p>
<p>When you have to trade your currency in for U.S. dollars to transact an oil purchase, it creates demand for dollar no matter what.  If now you have a competing currency that 40% of the world&#8217;s oil can be traded in directly then you are opening a situation where the dollar is not in as much demand and that would mean with all these extra dollars being printed with our excessive federal spending, the value of the dollar with fall dramatically.</p>
<blockquote><p>A Gulf monetary union pact took effect on Tuesday, the Kuwaiti finance minister said in a move that brings the energy rich region closer towards launching its own single currency.</p>
<p>&#8220;The Gulf monetary union pact has come into effect,&#8221; the finance minister, Mustafa al-Shamali, was quoted as saying by the official KUNA news agency.</p>
<p>&#8220;Accordingly, GCC central bank governors will work out a timetable for the establishment of the Gulf central bank to ultimately launch the single currency,&#8221; said Shamali.</p>
<p>Under the pact, a Gulf monetary council to be established early next year would develop into a central bank which would then take the required measures to issue a single currency.</p></blockquote>
<p><strong>Analysis: </strong>If this takes place into a single trading currency we will see further declines in the U.S. dollar and either major tax hikes or spending reduction we &#8220;have&#8221; to happen in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/gulf-launches-monetary-pact-with-new-joint-currency-nears-for-oil-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs played a bigger role in AIG debacle than has been disclosed</title>
		<link>http://www.businesseconomicsnews.com/analysis/goldman-sachs-played-a-bigger-role-in-aig-debacle-than-has-been-disclosed.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/goldman-sachs-played-a-bigger-role-in-aig-debacle-than-has-been-disclosed.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:50:43 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Credit-default Swap]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=81</guid>
		<description><![CDATA[The AIG &#38; Goldman Sachs saga is getting more interesting by the week with more information coming to light for analysis.  Here is a Wall Street Journal article about how Goldman Sachs was the middleman in many of these credit-default swaps (CDS) and in the transaction where it took the liabilities on their own books [...]]]></description>
			<content:encoded><![CDATA[<p>The AIG &amp; Goldman Sachs saga is getting more interesting by the week with more information coming to light for analysis.  Here is a <a href="http://online.wsj.com/article/SB10001424052748704201404574590453176996032.html?mod=WSJ_hpp_LEFTWhatsNewsCollection" target="_blank">Wall Street Journal article</a> about how Goldman Sachs was the middleman in many of these credit-default swaps (<strong>CDS</strong>) and in the transaction where it took the liabilities on their own books they used AIG to insure against the risk of default.</p>
<p>What is even more interesting is when they insure against AIG defaulting when they had such a large amount of risk with a single counter-party.  It makes one wonder if they knew that AIG was in over its head and that because of the amount of liabilities this is why the <a href="http://www.nytimes.com/2009/03/16/business/16rescue.html" target="_blank">government bailed out AIG CDS bets with Goldman Sachs</a> being the largest recipient.  So is it true the Goldman Sachs was actually insolvent until they got bailed out?</p>
<blockquote><p>The trades yielded Goldman less than $50 million in profits, which were mostly booked from 2004 to 2006, according to a person familiar with the matter. But they piled risks onto AIG&#8217;s books, which later came to haunt the insurer and Goldman. The trades also gave Goldman a unique window into AIG&#8217;s exposure to losses on securities linked to mortgages.</p>
<p>When the federal government bailed out the insurer, Goldman avoided losses on its trades with AIG covering a total of $22 billion in assets.</p>
<p>A Goldman spokesman says that up until AIG was rescued by the government, the insurer &#8220;was viewed as one of the most sophisticated financial counterparties in the world. It wasn&#8217;t until the government intervened in September 2008 that the full extent of AIG&#8217;s problems became apparent.&#8221;</p>
<p>&#8220;What is lost in the discussion is that AIG assumed billions of dollars in risk it was unable to manage,&#8221; the Goldman spokesman added.</p></blockquote>
<p><strong>Analysis:</strong> This is more and more started to smell like a cover-up of a much larger <strong>fraud</strong> that needs to be investigated further.  The WSJ has taken it this far and now its time for the FBI and DOJ to take the ball in run.  It is very unlikely that our entire financial meltdown was caused entirely because of incompetence and lack of knowledge over the risks of these new &#8220;financial innovations&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/goldman-sachs-played-a-bigger-role-in-aig-debacle-than-has-been-disclosed.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Congressmen call for reinstatement of the Glass-Steagall Act</title>
		<link>http://www.businesseconomicsnews.com/analysis/five-congressmen-call-for-reinstatement-of-the-glass-steagall-act.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/five-congressmen-call-for-reinstatement-of-the-glass-steagall-act.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:31:21 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Glass-Steagall Act]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=78</guid>
		<description><![CDATA[The Huffington Post reported on five House Democrats that are backing in opposition to the Obama Administration the bringing back the Depression era Glass-Steagall Act.  If you are unfamiliar with this act here is a basic explanation.  After the Great Depression, as part of the banking reforms put in place, we made it so our [...]]]></description>
			<content:encoded><![CDATA[<p>The Huffington Post <a href="http://www.huffingtonpost.com/2009/12/07/congressmen-to-call-for-b_n_383128.html" target="_blank">reported</a> on five House Democrats that are backing in opposition to the Obama Administration the bringing back the Depression era <a href="http://en.wikipedia.org/wiki/Glass%E2%80%93Steagall_Act" target="_blank">Glass-Steagall Act</a>.  If you are unfamiliar with this act here is a basic explanation.  After the Great Depression, as part of the banking reforms put in place, we made it so our banks would have to chose between being a commercial deposit taking institution or a investment bank that underwrote securities and did trading on its own books and with its own capital.</p>
<p>I have heard countless experts and official explain how this is not possible or feasible as a plan.  I wonder how we got along for 59 years with this in place?  The reason it was such an important piece of legislation is because it made the core of our banking system (<em>commercial banks with deposits</em>) the most risk adverse form of financial company so that even if our investment banks got in over their head and a few failed, it would not directly affect the commercial banks so that was to contain the need for people to feel their bank was insolvent and then that would create a panic or &#8220;<a href="http://en.wikipedia.org/wiki/Bank_run" target="_blank">run on the bank</a>&#8220;.</p>
<p>On the other hand, our investment banks were encouraged to take as much risk as they wanted to make profits with the understanding that they were on their own as far as the government as concerned so they would have to rely on the markets for their support and along with that we allow them to be unregulated so they had as much financial freedom as we could give them to innovate.</p>
<p>This was a very fair trade in my opinion.  One thing to remember is that both forms of banking are very profitable in there own manner.  What I hear now is because these mega-banks are so &#8216;used&#8221; to these enormous profits because they can operate in both areas, that somehow would make them uncompetitive compared to their peers.   I disagree, first off, the U.S. is still the number one financial center of the world hands down and is a favorite place for capital to enter so that is can be deployed.  Second, if we do nothing then we are just setting ourselves up for another situation where these major banks get into trouble and then we will have another supposed &#8220;too big to fail&#8221; situation that the only answer is &#8220;bailout&#8221; because it seems to be politically unfeasible for us to let the markets do their jobs and let the bad players <strong>fail</strong>.</p>
<blockquote><p>Five House Democrats will call this week for a return to a Depression-era law that separated Wall Street investment banking from Main Street commercial banking.</p>
<p>If adopted, the measure would give banks one year to choose between being commercial banks or investment banks. The nation&#8217;s biggest &#8212; those now commonly referred to as &#8220;too big to fail&#8221; &#8212; would be broken up. The Obama administration opposes the measure.</p>
<p>The amendment&#8217;s five co-sponsors &#8212; Maurice Hinchey of New York, John Conyers of Michigan, Peter DeFazio of Oregon, Jay Inslee of Washington, and John Tierney of Massachusetts &#8211; want to restore the Glass-Steagall Act of 1933, which prohibited commercial banks from underwriting stocks and bonds. The act was repealed in 1999 at the urging of, among others, Larry Summers, now President Barack Obama&#8217;s chief economic adviser.</p>
<p>The five congressman all voted against the repeal then &#8212; and now they want it back.</p></blockquote>
<p><strong>Analysis: </strong>I fully support this move and hope it gains more support.  We really need to structurally shore up our banking system and get rid of this &#8220;too big to fail&#8221; doctrine and this is a step in the right direction.  <em><strong>Please sound off with your comments</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/five-congressmen-call-for-reinstatement-of-the-glass-steagall-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasuries’ Biggest Overseas Buyer (Japan) May Sell</title>
		<link>http://www.businesseconomicsnews.com/analysis/u-s-treasuries%e2%80%99-biggest-overseas-buyer-japan-may-sell.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/u-s-treasuries%e2%80%99-biggest-overseas-buyer-japan-may-sell.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:55:33 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=76</guid>
		<description><![CDATA[This has been a rumor going around for awhile now.  It is logical to think that with the U.S. dollar in such precipitous decline that large Treasury holders like Japan and China would want to diversify out of this large positions.  The problem is of course that if anyone figures out this is your move [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;sid=aBKGmT4oRCOs&amp;pos=15" target="_blank">rumor</a> going around for awhile now.  It is logical to think that with the U.S. dollar in such precipitous decline that large Treasury holders like Japan and China would want to diversify out of this large positions.  The problem is of course that if anyone figures out this is your move then everyone heads to the door and that would create a panic and that would speed up the decline and reduce the value of their holders which is not in their national interest.</p>
<p>Recently, in the last couple days, we have seen the dollar strengthen quite a bit on some comments from the Federal Reserve Chairman about &#8220;<a href="http://www.reuters.com/article/idUSN0820961320091208" target="_blank">strong headwinds</a>&#8221; ahead of us and the threat of deflation is not behind us.  This is correct because we still have a massive amount of debt in the system that needs to be either serviced or defaulted and many institutions have this one their balance-sheets or off-balance-sheet and that makes these companies vulnerable.</p>
<blockquote><p>Speculation that the Japanese government plans to sell $100 billion of U.S. Treasury debt to pay for domestic spending may impede the Obama administration’s borrowing plans.</p>
<p>Japan has been this year’s biggest buyer of Treasuries, which means it has done more to help finance the widening U.S. budget deficit than any other country. Its holdings have risen by $125.5 billion, according to data compiled by the Treasury. The comparable figure for China, which surpassed Japan last year as the largest international investor in the securities, is $71.5 billion &#8212; 43 percent lower.</p>
<p>Japan will inform the U.S. about the possible $100 billion sale, according to a Market News International report yesterday that cited “rumors” from unnamed sources.</p>
<p>“There’s absolutely no such proposal right now,” Chief Cabinet Secretary Hirofumi Hirano told reporters today in Tokyo. “That kind of talk often surfaces at this season.”</p></blockquote>
<p><strong>Analysis: </strong>2010 will be a very tell-tale year for the U.S. and Global economy.  The risk of another recession is still a major threat and unless we get unemployment down by having private businesses to start hiring so we can get real income produced in the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/u-s-treasuries%e2%80%99-biggest-overseas-buyer-japan-may-sell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaos erupts after North Korea revalues currency</title>
		<link>http://www.businesseconomicsnews.com/analysis/chaos-erupts-after-north-korea-revalues-currency.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/chaos-erupts-after-north-korea-revalues-currency.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:52:31 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[Won Revaluation]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=73</guid>
		<description><![CDATA[North Korea sure knows how to punish savers.  North Korea revalued the Won by a factor of 100 making it a scenario where if you have 1,000 Won of the old notes, now you would have only 10 Won.  Here is the kicker, the North Korean government put a limit to how much currency you can [...]]]></description>
			<content:encoded><![CDATA[<p>North Korea sure knows how to punish savers.  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/12/01/AR2009120101841.html" target="_blank">North Korea revalued the Won</a> by a factor of 100 making it a scenario where if you have 1,000 Won of the old notes, now you would have only 10 Won.  Here is the kicker, the North Korean government put a limit to how much currency you can exchange in which is 150,000 Won which is about $60 in a country ravaged by inflation.  Reports have come in that protests have broken out and commercial activity has basically halted during this process.</p>
<blockquote><p>Chaos reportedly erupted in North Korea on Tuesday after the government of Kim Jong Il revalued the country&#8217;s currency, sharply restricting the amount of old bills that could be traded for new and wiping out personal savings.</p>
<p>The revaluation and exchange limits triggered panic and anger, particularly among market traders with substantial hoards of old North Korean won &#8212; much of which has apparently become worthless, according to news agency reports from South Korea and China and from groups with contacts in North Korea.</p>
<p>The sudden currency move appeared to be part of a continuing effort by the government to crack down on private markets, which have become an essential part of the food-supply system in chronically hungry North Korea.</p>
<p>In recent years, some market traders have stashed away substantial amounts of cash, while establishing themselves in profitable businesses that the government struggles to control.</p></blockquote>
<p><strong>Analysis: </strong>Could this be a preview on what could happen in other countries if inflation becomes a much larger threat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesseconomicsnews.com/analysis/chaos-erupts-after-north-korea-revalues-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s central bank in talks to buy another 200 tons of gold bullion from IMF</title>
		<link>http://www.businesseconomicsnews.com/analysis/indias-central-bank-in-talks-to-buy-another-200-tons-of-gold-bullion-from-imf.html</link>
		<comments>http://www.businesseconomicsnews.com/analysis/indias-central-bank-in-talks-to-buy-another-200-tons-of-gold-bullion-from-imf.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:53:35 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.businesseconomicsnews.com/?p=71</guid>
		<description><![CDATA[The gold market exploded even higher today on the news that Reserve Bank of India (RBI) is in talks with the International Monetary Fund to purchase the rest of the 400 tons that were made available for purchase of this latest round of gold bullion sales.
At the time of this writing, the price of gold [...]]]></description>
			<content:encoded><![CDATA[<p>The gold market exploded even higher today on the <a href="http://www.mydigitalfc.com/plan/india-plans-buy-more-gold-imf-410" target="_blank">news</a> that Reserve Bank of India (<a href="http://www.rbi.org.in/" target="_blank">RBI</a>) is in talks with the <a href="http://www.imf.org/external/index.htm" target="_blank">International Monetary Fund</a> to purchase the rest of the 400 tons that were made available for purchase of this latest round of gold bullion sales.</p>
<p>At the time of this writing, the price of gold is at $1,191.00 per ounce.  At the same time, the U.S. Dollar weaken by 1.05% bring it to 74.249 on a <a href="http://quotes.ino.com/chart/?s=NYBOT_DX&amp;v=dmax" target="_blank">currency weighted basis</a>.  Today is a short trading week and light session so it is too soon to know if they is a real move.</p>
<blockquote><p>India is open to buying more gold from the International Monetary Fund(IMF). It bought 200 tonnes for $6.7 billion on November 3. The Reserve Bank of India (RBI) may well buy IMF’s remaining hoard of 201.3 tonnes on acceptable terms, which are now under negotiation.</p>
